Welcome to this spacious four-bedroom, three-bathroom duplex in Lagos, Nigeria, perfect for families or groups seeking a comfortable getaway. This well-appointed rental features a full kitchen equipped with all the essentials for easy meal preparation and a washer/dryer combo for added convenience during extended stays. Relax in the cozy living area with a large flat-screen HD TV or step outside to enjoy the private balcony and rooftop terrace, where you can take in the views of the surrounding area. The duplex is solar-powered.
Located within a secure estate, you can enjoy a peaceful stay while being just minutes from Lagos’s finest dining, shopping, and beaches. Whether you’re savoring local cuisine or lounging on nearby sandy beaches, everything you need is within reach. With practical amenities and plenty of space, this duplex offers the perfect blend of relaxation and convenience for your Lagos vacation.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 | 2 ₦ 150,000 | 3 ₦ 150,000 |
||||
4 ₦ 150,000 | 5 ₦ 150,000 | 6 ₦ 150,000 | 7 ₦ 150,000 | 8 ₦ 150,000 | 9 ₦ 150,000 | 10 ₦ 150,000 |
11 ₦ 150,000 | 12 ₦ 150,000 | 13 ₦ 150,000 | 14 ₦ 150,000 | 15 ₦ 150,000 | 16 ₦ 150,000 | 17 ₦ 150,000 |
18 ₦ 150,000 | 19 ₦ 150,000 | 20 ₦ 150,000 | 21 ₦ 150,000 3 | 22 ₦ 150,000 3 | 23 ₦ 150,000 3 | 24 ₦ 150,000 3 |
25 ₦ 150,000 3 | 26 ₦ 150,000 3 | 27 ₦ 150,000 3 | 28 ₦ 150,000 3 | 29 ₦ 150,000 3 | 30 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 |
||||||
2 ₦ 150,000 3 | 3 ₦ 150,000 3 | 4 ₦ 150,000 3 | 5 ₦ 150,000 3 | 6 ₦ 150,000 3 | 7 ₦ 150,000 3 | 8 ₦ 150,000 3 |
9 ₦ 150,000 3 | 10 ₦ 150,000 3 | 11 ₦ 150,000 3 | 12 ₦ 150,000 3 | 13 ₦ 150,000 3 | 14 ₦ 150,000 3 | 15 ₦ 150,000 3 |
16 ₦ 150,000 3 | 17 ₦ 150,000 3 | 18 ₦ 150,000 3 | 19 ₦ 150,000 3 | 20 ₦ 150,000 3 | 21 ₦ 150,000 3 | 22 ₦ 150,000 3 |
23 ₦ 150,000 3 | 24 ₦ 150,000 3 | 25 ₦ 150,000 3 | 26 ₦ 150,000 3 | 27 ₦ 150,000 3 | 28 ₦ 150,000 3 | 29 ₦ 150,000 3 |
30 ₦ 150,000 3 | 31 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 | 2 ₦ 150,000 3 | 3 ₦ 150,000 3 | 4 ₦ 150,000 3 | 5 ₦ 150,000 3 |
||
6 ₦ 150,000 3 | 7 ₦ 150,000 3 | 8 ₦ 150,000 3 | 9 ₦ 150,000 3 | 10 ₦ 150,000 3 | 11 ₦ 150,000 3 | 12 ₦ 150,000 3 |
13 ₦ 150,000 3 | 14 ₦ 150,000 3 | 15 ₦ 150,000 3 | 16 ₦ 150,000 3 | 17 ₦ 150,000 3 | 18 ₦ 150,000 3 | 19 ₦ 150,000 3 |
20 ₦ 150,000 3 | 21 ₦ 150,000 3 | 22 ₦ 150,000 3 | 23 ₦ 150,000 3 | 24 ₦ 150,000 3 | 25 ₦ 150,000 3 | 26 ₦ 150,000 3 |
27 ₦ 150,000 3 | 28 ₦ 150,000 3 | 29 ₦ 150,000 3 | 30 ₦ 150,000 3 | 31 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 | 2 ₦ 150,000 3 |
|||||
3 ₦ 150,000 3 | 4 ₦ 150,000 3 | 5 ₦ 150,000 3 | 6 ₦ 150,000 3 | 7 ₦ 150,000 3 | 8 ₦ 150,000 3 | 9 ₦ 150,000 3 |
10 ₦ 150,000 3 | 11 ₦ 150,000 3 | 12 ₦ 150,000 3 | 13 ₦ 150,000 3 | 14 ₦ 150,000 3 | 15 ₦ 150,000 3 | 16 ₦ 150,000 3 |
17 ₦ 150,000 3 | 18 ₦ 150,000 3 | 19 ₦ 150,000 3 | 20 ₦ 150,000 3 | 21 ₦ 150,000 3 | 22 ₦ 150,000 3 | 23 ₦ 150,000 3 |
24 ₦ 150,000 3 | 25 ₦ 150,000 3 | 26 ₦ 150,000 3 | 27 ₦ 150,000 3 | 28 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 | 2 ₦ 150,000 3 |
|||||
3 ₦ 150,000 3 | 4 ₦ 150,000 3 | 5 ₦ 150,000 3 | 6 ₦ 150,000 3 | 7 ₦ 150,000 3 | 8 ₦ 150,000 3 | 9 ₦ 150,000 3 |
10 ₦ 150,000 3 | 11 ₦ 150,000 3 | 12 ₦ 150,000 3 | 13 ₦ 150,000 3 | 14 ₦ 150,000 3 | 15 ₦ 150,000 3 | 16 ₦ 150,000 3 |
17 ₦ 150,000 3 | 18 ₦ 150,000 3 | 19 ₦ 150,000 3 | 20 ₦ 150,000 3 | 21 ₦ 150,000 3 | 22 ₦ 150,000 3 | 23 ₦ 150,000 3 |
24 ₦ 150,000 3 | 25 ₦ 150,000 3 | 26 ₦ 150,000 3 | 27 ₦ 150,000 3 | 28 ₦ 150,000 3 | 29 ₦ 150,000 3 | 30 ₦ 150,000 3 |
31 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 | 2 ₦ 150,000 3 | 3 ₦ 150,000 3 | 4 ₦ 150,000 3 | 5 ₦ 150,000 3 | 6 ₦ 150,000 3 |
|
7 ₦ 150,000 3 | 8 ₦ 150,000 3 | 9 ₦ 150,000 3 | 10 ₦ 150,000 3 | 11 ₦ 150,000 3 | 12 ₦ 150,000 3 | 13 ₦ 150,000 3 |
14 ₦ 150,000 3 | 15 ₦ 150,000 3 | 16 ₦ 150,000 3 | 17 ₦ 150,000 3 | 18 ₦ 150,000 3 | 19 ₦ 150,000 3 | 20 ₦ 150,000 3 |
21 ₦ 150,000 3 | 22 ₦ 150,000 3 | 23 ₦ 150,000 3 | 24 ₦ 150,000 3 | 25 ₦ 150,000 3 | 26 ₦ 150,000 3 | 27 ₦ 150,000 3 |
28 ₦ 150,000 3 | 29 ₦ 150,000 3 | 30 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 | 2 ₦ 150,000 3 | 3 ₦ 150,000 3 | 4 ₦ 150,000 3 |
|||
5 ₦ 150,000 3 | 6 ₦ 150,000 3 | 7 ₦ 150,000 3 | 8 ₦ 150,000 3 | 9 ₦ 150,000 3 | 10 ₦ 150,000 3 | 11 ₦ 150,000 3 |
12 ₦ 150,000 3 | 13 ₦ 150,000 3 | 14 ₦ 150,000 3 | 15 ₦ 150,000 3 | 16 ₦ 150,000 3 | 17 ₦ 150,000 3 | 18 ₦ 150,000 3 |
19 ₦ 150,000 3 | 20 ₦ 150,000 3 | 21 ₦ 150,000 3 | 22 ₦ 150,000 3 | 23 ₦ 150,000 3 | 24 ₦ 150,000 3 | 25 ₦ 150,000 3 |
26 ₦ 150,000 3 | 27 ₦ 150,000 3 | 28 ₦ 150,000 3 | 29 ₦ 150,000 3 | 30 ₦ 150,000 3 | 31 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 |
||||||
2 ₦ 150,000 3 | 3 ₦ 150,000 3 | 4 ₦ 150,000 3 | 5 ₦ 150,000 3 | 6 ₦ 150,000 3 | 7 ₦ 150,000 3 | 8 ₦ 150,000 3 |
9 ₦ 150,000 3 | 10 ₦ 150,000 3 | 11 ₦ 150,000 3 | 12 ₦ 150,000 3 | 13 ₦ 150,000 3 | 14 ₦ 150,000 3 | 15 ₦ 150,000 3 |
16 ₦ 150,000 3 | 17 ₦ 150,000 3 | 18 ₦ 150,000 3 | 19 ₦ 150,000 3 | 20 ₦ 150,000 3 | 21 ₦ 150,000 3 | 22 ₦ 150,000 3 |
23 ₦ 150,000 3 | 24 ₦ 150,000 3 | 25 ₦ 150,000 3 | 26 ₦ 150,000 3 | 27 ₦ 150,000 3 | 28 ₦ 150,000 3 | 29 ₦ 150,000 3 |
30 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 | 2 ₦ 150,000 3 | 3 ₦ 150,000 3 | 4 ₦ 150,000 3 | 5 ₦ 150,000 3 | 6 ₦ 150,000 3 |
|
7 ₦ 150,000 3 | 8 ₦ 150,000 3 | 9 ₦ 150,000 3 | 10 ₦ 150,000 3 | 11 ₦ 150,000 3 | 12 ₦ 150,000 3 | 13 ₦ 150,000 3 |
14 ₦ 150,000 3 | 15 ₦ 150,000 3 | 16 ₦ 150,000 3 | 17 ₦ 150,000 3 | 18 ₦ 150,000 3 | 19 ₦ 150,000 3 | 20 ₦ 150,000 3 |
21 ₦ 150,000 3 | 22 ₦ 150,000 3 | 23 ₦ 150,000 3 | 24 ₦ 150,000 3 | 25 ₦ 150,000 3 | 26 ₦ 150,000 3 | 27 ₦ 150,000 3 |
28 ₦ 150,000 3 | 29 ₦ 150,000 3 | 30 ₦ 150,000 3 | 31 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 | 2 ₦ 150,000 3 | 3 ₦ 150,000 3 |
||||
4 ₦ 150,000 3 | 5 ₦ 150,000 3 | 6 ₦ 150,000 3 | 7 ₦ 150,000 3 | 8 ₦ 150,000 3 | 9 ₦ 150,000 3 | 10 ₦ 150,000 3 |
11 ₦ 150,000 3 | 12 ₦ 150,000 3 | 13 ₦ 150,000 3 | 14 ₦ 150,000 3 | 15 ₦ 150,000 3 | 16 ₦ 150,000 3 | 17 ₦ 150,000 3 |
18 ₦ 150,000 3 | 19 ₦ 150,000 3 | 20 ₦ 150,000 3 | 21 ₦ 150,000 3 | 22 ₦ 150,000 3 | 23 ₦ 150,000 3 | 24 ₦ 150,000 3 |
25 ₦ 150,000 3 | 26 ₦ 150,000 3 | 27 ₦ 150,000 3 | 28 ₦ 150,000 3 | 29 ₦ 150,000 3 | 30 ₦ 150,000 3 | 31 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 | 2 ₦ 150,000 3 | 3 ₦ 150,000 3 | 4 ₦ 150,000 3 | 5 ₦ 150,000 3 | 6 ₦ 150,000 3 | 7 ₦ 150,000 3 |
8 ₦ 150,000 3 | 9 ₦ 150,000 3 | 10 ₦ 150,000 3 | 11 ₦ 150,000 3 | 12 ₦ 150,000 3 | 13 ₦ 150,000 3 | 14 ₦ 150,000 3 |
15 ₦ 150,000 3 | 16 ₦ 150,000 3 | 17 ₦ 150,000 3 | 18 ₦ 150,000 3 | 19 ₦ 150,000 3 | 20 ₦ 150,000 3 | 21 ₦ 150,000 3 |
22 ₦ 150,000 3 | 23 ₦ 150,000 3 | 24 ₦ 150,000 3 | 25 ₦ 150,000 3 | 26 ₦ 150,000 3 | 27 ₦ 150,000 3 | 28 ₦ 150,000 3 |
29 ₦ 150,000 3 | 30 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 | 2 ₦ 150,000 3 | 3 ₦ 150,000 3 | 4 ₦ 150,000 3 | 5 ₦ 150,000 3 |
||
6 ₦ 150,000 3 | 7 ₦ 150,000 3 | 8 ₦ 150,000 3 | 9 ₦ 150,000 3 | 10 ₦ 150,000 3 | 11 ₦ 150,000 3 | 12 ₦ 150,000 3 |
13 ₦ 150,000 3 | 14 ₦ 150,000 3 | 15 ₦ 150,000 3 | 16 ₦ 150,000 3 | 17 ₦ 150,000 3 | 18 ₦ 150,000 3 | 19 ₦ 150,000 3 |
20 ₦ 150,000 3 | 21 ₦ 150,000 3 | 22 ₦ 150,000 3 | 23 ₦ 150,000 3 | 24 ₦ 150,000 3 | 25 ₦ 150,000 3 | 26 ₦ 150,000 3 |
27 ₦ 150,000 3 | 28 ₦ 150,000 3 | 29 ₦ 150,000 3 | 30 ₦ 150,000 3 | 31 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 | 2 ₦ 150,000 3 |
|||||
3 ₦ 150,000 3 | 4 ₦ 150,000 3 | 5 ₦ 150,000 3 | 6 ₦ 150,000 3 | 7 ₦ 150,000 3 | 8 ₦ 150,000 3 | 9 ₦ 150,000 3 |
10 ₦ 150,000 3 | 11 ₦ 150,000 3 | 12 ₦ 150,000 3 | 13 ₦ 150,000 3 | 14 ₦ 150,000 3 | 15 ₦ 150,000 3 | 16 ₦ 150,000 3 |
17 ₦ 150,000 3 | 18 ₦ 150,000 3 | 19 ₦ 150,000 3 | 20 ₦ 150,000 3 | 21 ₦ 150,000 3 | 22 ₦ 150,000 3 | 23 ₦ 150,000 3 |
24 ₦ 150,000 3 | 25 ₦ 150,000 3 | 26 ₦ 150,000 3 | 27 ₦ 150,000 3 | 28 ₦ 150,000 3 | 29 ₦ 150,000 3 | 30 ₦ 150,000 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 3 | 2 ₦ 150,000 3 | 3 ₦ 150,000 3 | 4 ₦ 150,000 3 | 5 ₦ 150,000 3 | 6 ₦ 150,000 3 | 7 ₦ 150,000 3 |
8 ₦ 150,000 3 | 9 ₦ 150,000 3 | 10 ₦ 150,000 3 | 11 ₦ 150,000 3 | 12 ₦ 150,000 3 | 13 ₦ 150,000 3 | 14 ₦ 150,000 3 |
15 ₦ 150,000 3 | 16 ₦ 150,000 3 | 17 ₦ 150,000 3 | 18 ₦ 150,000 3 | 19 ₦ 150,000 3 | 20 ₦ 150,000 3 | 21 ₦ 150,000 3 |
22 ₦ 150,000 3 | 23 ₦ 150,000 3 | 24 ₦ 150,000 3 | 25 ₦ 150,000 3 | 26 ₦ 150,000 3 | 27 ₦ 150,000 3 | 28 ₦ 150,000 3 |
29 ₦ 150,000 3 | 30 ₦ 150,000 3 | 31 ₦ 150,000 3 |
HFP Eastline Shopping Complex, Block B4, No. 385, Ajah-Lekki, Lagos Nigeria
+1 833 333 8483 (UGV3), +234 916 692 3783 and +234 915 999 9424